Open Rate
Mailchimp
30.1%
↑ +5.1% vs benchmark 25%
Click Rate
Mailchimp
6.9%
↑ +2.9% vs benchmark 4%
Subscribers
Mailchimp
15.4K
List Growth
Mailchimp
3.8%
Unsubscribe Rate
Mailchimp
0.3%
Campaign Performance
Open rate & click rate by campaign
Mailchimp
Best Send Times
Engagement heatmap by day & hour
Mailchimp
Recent Campaigns
Mailchimp
| Campaign | Sent | Opens | Clicks | Open Rate | Click Rate |
|---|---|---|---|---|---|
| Product Launch | 3.0K | 781 | 137 | 25.9% | 4.5% |
| Monthly Newsletter | 10.5K | 3.1K | 298 | 29.7% | 2.8% |
| Feature Update | 10.1K | 2.5K | 219 | 24.9% | 2.2% |
| Webinar Invite | 5.6K | 1.4K | 116 | 24.3% | 2.1% |
| Case Study | 6.1K | 1.4K | 119 | 23.3% | 1.9% |
| Holiday Special | 5.2K | 966 | 171 | 18.5% | 3.3% |
| Platform Update | 10.7K | 2.1K | 335 | 19.3% | 3.1% |
| AI Guide Series | 10.2K | 2.5K | 229 | 24.1% | 2.2% |
| Customer Spotlight | 9.6K | 2.1K | 415 | 22.1% | 4.3% |
| Year in Review | 10.1K | 3.4K | 421 | 33.7% | 4.2% |
Automations
Mailchimp
| Automation | Status | Success Rate | Total Runs |
|---|---|---|---|
| Welcome Series | active | 95.9% | 1.2K |
| Lead Nurture | active | 96.5% | 411 |
| Re-engagement | active | 94.3% | 339 |
| Onboarding Flow | paused | 95.8% | 127 |