Impressions
Search Console
7.2K
↓ -13.7% vs prev period
Clicks
Search Console
586
↓ -29.7% vs prev period
Avg CTR
Search Console
8.2%
Avg Position
Search Console
10.5
Top Queries — Impressions vs Clicks
Top 10 search queries
Search Console
Position History
Ranking trend for top 5 queries
Search Console
Top Queries
Search Console
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| 1 rapidcanvas | 200 | 44 | 2.8% | 3.9 |
| 2 enterprise ai platform | 712 | 29 | 11.1% | 5.3 |
| 3 ai agents enterprise | 642 | 16 | 4.0% | 4.7 |
| 4 marketing automation ai | 454 | 28 | 8.3% | 7.0 |
| 5 no code ai platform | 335 | 57 | 4.9% | 12.4 |
| 6 ai workflow builder | 323 | 32 | 7.1% | 13.2 |
| 7 enterprise ai solutions | 273 | 16 | 7.3% | 13.7 |
| 8 ai data platform | 152 | 28 | 1.9% | 12.7 |
| 9 predictive analytics platform | 586 | 58 | 8.2% | 9.2 |
| 10 machine learning enterprise | 166 | 36 | 7.6% | 13.2 |
| 11 ai process automation | 154 | 47 | 11.1% | 8.8 |
| 12 data science platform | 542 | 40 | 10.5% | 14.2 |
| 13 ai agents business | 134 | 17 | 3.2% | 19.0 |
| 14 automated ai workflows | 376 | 37 | 9.4% | 16.1 |
| 15 enterprise ml ops | 456 | 43 | 5.1% | 14.3 |
| 16 ai canvas tool | 220 | 15 | 5.7% | 21.7 |
| 17 business ai solutions | 322 | 2 | 8.1% | 10.7 |
| 18 ai driven analytics | 375 | 2 | 3.3% | 16.9 |
| 19 intelligent automation platform | 389 | 29 | 9.9% | 23.7 |
| 20 ai agent framework | 348 | 10 | 4.8% | 10.8 |
Page Performance
Search Console
| Page | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| / | 8.0K | 466 | 5.3% | 4.7 |
| /platform | 3.5K | 234 | 6.5% | 7.6 |
| /solutions | 1.7K | 76 | 3.0% | 10.5 |